We request you to select an option from the given below suggestions
Annual Fees | AED 0.00 |
Credit Shield (Optional) | AED 0.00 |
Balance Transfer Fees | AED 0.00 |
Cash On Card Fees | AED 0.00 |
Late Payment Fees | AED 100 |
Overlimit Fees | AED 200 |
Roll Over Rate (P.A.) | 0% |
Monthly Installments |
AED 0.00 |
Monthly Installments |
AED 0.00 |
Property city |
Transaction type |
Processing Fees | 1%* | AED 2,400 |
Land Registration Fees | 1%* | AED 2,400 |
Trustee Fees | 1%* | AED 2,400 |
Mortgage Fees | 1%* | AED 2,400 |
Agency Fees | 1%* | AED 2,400 |
Property Insurance | 1%* | AED 2,400 |
Life Insurance | 1%* | AED 2,400 |
Early Settlement Fee | 1%* | AED 2,400 |
We request you to select an option from the given below suggestions
Annual Fees | AED 0.00 |
Credit Shield (Optional) | AED 0.00 |
Balance Transfer Fees | AED 0.00 |
Cash On Card Fees | AED 0.00 |
Late Payment Fees | AED 100 |
Overlimit Fees | AED 200 |
Roll Over Rate (P.A.) | 0% |
Monthly Installments |
AED 0.00 |
Monthly Installments |
AED 0.00 |
Property city |
Transaction type |
Processing Fees | 1%* | AED 2,400 |
Land Registration Fees | 1%* | AED 2,400 |
Trustee Fees | 1%* | AED 2,400 |
Mortgage Fees | 1%* | AED 2,400 |
Agency Fees | 1%* | AED 2,400 |
Property Insurance | 1%* | AED 2,400 |
Life Insurance | 1%* | AED 2,400 |
Early Settlement Fee | 1%* | AED 2,400 |